
The NA3RG series universal three-axis angular rate gyroscope is a sensor used for measuring the angular rates of the three axes. The product adopts a chip based on MEMS technology, featuring high performance, low cost, high reliability, and high packaging robustness, and also has a self-test function. In addition, this product has low power consumption, a wide operating temperature range, a wide bandwidth, a small size, fast startup, and DC input DC output characteristics.
Typical application:
Inertial navigation system, antenna stabilization, platform stabilization, electro-optical pod, guidance and control
Intelligent vehicles, geological exploration, robots, aircraft stability control
2 Core Sensor Performance
| Serial No. | Performance Indicator | NA3RG-A1 | NA-3RG-A2 |
|---|---|---|---|
| 1 | Measuring Range (°/s) Note ① | wx: ±250, wy: ±250, wz: ±250 | wx: ±150, wy: ±150, wz: ±150 |
| 2 | Bias Voltage (V) | 2.5±0.05 (wx/wy/wz) | 1.65±0.05 (wx/wy/wz) |
| 3 | Scale Factor (mV/(°/s)) | 8±0.5 (wx/wy/wz) | 6.6±0.5 (wx/wy/wz) |
| 4 | Output Voltage (V) Note ②/③ | 0~5 (Note ②) | 0~3 (Note ③) |
| 5 | Nonlinearity (%F.R) | ≤0.05 | ≤0.1 |
| 6 | Resolution (°/s) | ≤0.06 (wx/wy/wz) | ≤0.06 (wx/wy/wz) |
| 7 | Cross Coupling (%) | ≤2 (wx/wy/wz) | ≤2 (wx/wy/wz) |
| 8 | Output Noise ((°/s)/√Hz) | <0.02 | <0.02 |
| 9 | Start-up Time (ms) | ≤20 | ≤1 |
| 10 | Bandwidth (Hz, Adjustable) | 80 | 100 |
| 11 | G-value Sensitivity ((°/s)/g) | <0.02 | <0.1 |
| 12 | Reliability (MTBF) | 100,000 hours | 100,000 hours |
| 13 | Operating Environment – Operating Temperature (°C) | -45 ~ +105 | -45 ~ +85 |
| Operating Environment – Storage Temperature (°C) | -65 ~ +125 | -65 ~ +125 | |
| Operating Environment – Shock Resistance (g, 0.1ms) | 20000 (0.1ms) | 10000 (0.1ms) | |
| 14 | Supply Voltage (V) | 6~15V | 5V |
| Input Current (mA) | <30 | <30 | |
| 15 | Weight (g) | <40 | <50 |
| 16 | Overall Dimensions (mm) | Two types: 24.5×24×24 and Φ34×28 | 30.5×30.5×31.25 |
① Model NA-3RG-01A. For the X, Y, and Z axes, the gyroscopic test range of any one of them can be provided according to the user’s requirements with any of the following ranges:
±50°/s, ±100°/s, ±150°/s, ±200°/s, ±250°/s, ±300°/s, ±400°/s, ±500°/s, ±800°/s, ±1000°/s, ±1500°/s, ±2000°/s, ±3600°/s, ±7200°/s, ±10800°/s and above the range. And it can be designed and manufactured according to the user’s request for other measurement ranges.
For the NA-3RG-02A model, among the X, Y, and Z axes, the gyroscope test range of any one axis can be provided with any of the following ranges according to the user’s requirements:
±50°/s, ±100°/s, ±150°/s, ±300°/s, ±450°/s, ±1000°/s and ±3000°/s ranges.
The output voltage range of ±250°/s is: 0.5 to 4.5V.
The output voltage range of ±150°/s is: 0.66 to 2.64 volts.
