K433 Dual-Vision Instant Measurement System
The K-series dual-vision movable platform flash measuring machine is widely applied in industries requiring both high-speed and high-precision measurement, including electronics, injection molding, hardware, rubber, magnetic materials, precision stamping, mobile phones, home appliances, printed circuit boards, medical devices, clocks and cutting tools.
Product Features
-
Self-developed iVision measurement software with independent intellectual property rights and free lifelong upgrades;
-
Equipped with an 82×55 wide-field lens and a 0.7-4.5× auto-zoom lens, realizing both high-speed measurement in a large field of view and micron-level high-precision measurement;
-
Adopts a movable platform design to break the fixed travel limitation of traditional one-click flash measuring machines, combining the advantages of movable-platform flash testers and conventional video measuring machines;
-
Three-axis programmable fully automatic measurement greatly improves measurement efficiency;
-
Made of natural granite with excellent stability, corrosion resistance, stress-free deformation and high precision;
-
XYZ three-axis servo control ensures high positioning accuracy, fast moving speed and stable operation;
-
High-quality optical system and digital camera deliver superior image quality without ghosting for efficient and convenient operation;
-
Measured data is readable and processable, enabling customers to build data management systems and realize docking with MES and ERP systems;
-
The Z-axis features a standard travel of 300mm with excellent openness, facilitating collaborative robot operation.
Software Features
-
Intuitive and user-friendly interface; one-click access to frequently used functions including measurement programming and operation control;
-
Supports the combined application of multiple sensors, including contact star probes, 3D line-scan lasers, point spectral confocal displacement sensors and line spectral confocal displacement sensors;
-
Built-in auto-focus, auto edge-finding and auto lighting adjustment functions. Combined with platform motion control, it realizes high-volume rapid measurement for products with identical specifications;
-
Supports auxiliary functions such as fast measurement via CAD file import, automatic code scanning and map navigation;
-
Enables measurement report export in multiple formats including Excel, PDF, Word and TXT, with a wide selection of configurable parameters;
-
Equipped with a comprehensive temperature compensation system, supporting two compensation modes: Temperature Mode and Proportion Mode, enabling rapid accuracy correction for diverse application scenarios.
Model Specification
| Category | Item | Specification |
|---|---|---|
| General | Machine Dimensions (L × W × H) | 1300 × 980 × 1850 mm |
| Net Weight | 600 kg | |
| Measurement System | Measurement Configuration | Wide Field of View / High Precision Dual Vision System |
| Single Field of View Accuracy | ±2.0 μm (Wide Field of View) | |
| EUXY, MPE | ±(3.5 + L/200) μm (Wide Field of View)±(2.2 + L/200) μm (High Precision) | |
| EUZ, MPE (Image Focus) | ±(5.0 + L/200) μm | |
| EUZ, MPE (Probe / Point Laser) | ±(3.0 + L/200) μm | |
| Note | L represents the measured object length in millimeters | |
| Motion System | Axis Travel Range (X/Y/Z) | X: 400 mm / Y: 300 mm / Z: 300 mm |
| Maximum Acceleration (3-axis) | 1000 mm/s² | |
| X/Y Axis Speed | 200 mm/s | |
| Z Axis Speed | 150 mm/s | |
| Linear Scale Resolution | 0.1 μm | |
| Vision System | Camera Type | High-resolution industrial digital camera |
| Camera Resolution | 20 Megapixels (Wide Field of View)2 Megapixels (High Precision) | |
| Optical System | Lens Type | High-resolution bi-telecentric lens (Wide Field of View)High-precision continuous autofocus zoom lens (High Precision) |
| Optical Magnification | 0.16X (Wide Field of View)0.7X–4.5X (High Precision) | |
| Image Magnification Range | 18X–230X (High Precision) | |
| Object Field of View | 82 × 55 × 100 mm (Wide Field of View)10.71 × 8 × 13.45 mm (Maximum, High Precision) | |
| Working Distance | 145 ± 3 mm (Wide Field of View)90 ± 2 mm (High Precision) | |
| Note | Magnification values are approximate and may vary depending on monitor size and display resolution | |
| Illumination System | Surface Illumination | LED cold light source with programmable brightness adjustment |
| Contour Illumination | LED cold light source with programmable brightness adjustment | |
| Coaxial Illumination | LED cold light source with programmable brightness adjustment (Optional for Wide Field of View / Standard for High Precision) | |
| Vertical Illumination | Customized (Optional) | |
| Control System | Operation Joystick | High-performance version |
| LCD Display | Real-time equipment operation status monitoring | |
| Emergency Stop Button | Integrated | |
| Industrial Computer | Processor | Intel Core i7 |
| Memory | 16GB DDR4 RAM | |
| Storage | 1024GB SSD | |
| Monitor | 27-inch HD LCD Display | |
| Operating System | Windows 10 | |
| Worktable | Load Capacity (Accuracy Guaranteed) | 10 kg |
| Maximum Load Capacity | 30 kg | |
| Power Requirements | Power Supply | AC 200–240V, 50/60Hz |
| Power Consumption | ≥1500W | |
| Grounding Requirement | Mandatory; grounding resistance ≤4Ω | |
| Operating Environment | Operating Temperature | 20 ± 2℃ |
| Temperature Gradient | ≤0.5℃/h, ≤2℃/24h | |
| Relative Humidity | 30%–80% RH | |
| Vibration Requirement | Vibration <0.002g, below 15Hz; keep away from vibration sources |
Note: Product specifications are subject to continuous improvement. Please contact us for the latest technical specifications.





Reviews
There are no reviews yet.